| part number | LD1117V |
| octopart part number | 52939611824 |
| manufacturer | STMicroelectronics |
| lead free | No |
| prefix | U |
| Description | LD1117V Volt. Regulator |
| imported from octopart | yes |
| package | TO-220 |
| RoHS | No |
| number of outputs | 1 |
| dropout voltage | 1.1V |
| max operating temperature | 150°C |
| mounting type | Through Hole |
| output voltage | 15V |
| output current | 800mA |
| Supplier | Part Number | # In Stock | 1 | 8 | 10 | 25 | 37 | 60 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 24M3342 | 258 | 0.623 | 0.552 | 0.488 | Buy Now | |||
| Arrow (USD) | LD1117V | Unknown | 0.1944 | Buy Now | |||||
| Mouser (USD) | 511-LD1117V | 930 | 0.66 | Buy Now | |||||
| Future Electronics (USD) | LD1117V | Unknown | 0.1947 | Buy Now | |||||
| element14 APAC (USD) | 9755829 | 258 | 0.74 | 0.64 | Buy Now | ||||
| Digi-Key (USD) | 497-7310-5-ND | Unknown | 0.61 | 0.512 | 0.448 | Buy Now | |||
| Farnell | 9755829 | 258 | Buy Now | ||||||
| RS Components | 7147800P | 100 | Buy Now | ||||||
| iiiC (USD) | LD1117V | 2176 | 0.46 | Buy Now | |||||
| Bristol Electronics (USD) | LD1117V | 525 | 0.168 | Buy Now | |||||
| Quest (USD) | LD1117V | 420 | 0.7 | 0.56 | 0.35 | Buy Now | |||
| Harry Krantz | LD1117V | 1381 | Buy Now | ||||||
| Select Technology | LD1117V | 0 | Buy Now | ||||||
| ComponentsMAX | LD1117V | RFQ | Buy Now | ||||||
| Sierra IC | LD1117V | RFQ | Buy Now | ||||||
| Summit Electronics | LD1117V | RFQ | Buy Now | ||||||
| Icon Semiconductors | LD1117V | RFQ | Buy Now | ||||||
| XS Micro | LD1117V | RFQ | Buy Now | ||||||
| Touchstone Systems | LD1117V | RFQ | Buy Now | ||||||
| Vyrian | LD1117V | RFQ | Buy Now | ||||||
| Chips and More | LD1117V | RFQ | Buy Now | ||||||
| North Star Micro | LD1117V | RFQ | Buy Now | ||||||
| EE All Parts | LD1117V | RFQ | Buy Now | ||||||
| Net Semi | LD1117V | RFQ | Buy Now |
Discussion (0) add comment