| part number | CP82C55AZ |
| octopart part number | 5598157079 |
| manufacturer | Intersil |
| lead free | Yes |
| prefix | U |
| Description | CP82C55AZ |
| imported from octopart | yes |
| package | DIP-40 |
| RoHS | Yes |
| pin 21 description | port B |
| pin 2 description | port A |
| pin 13 description | port C |
| pin 20 description | port B |
| pin 4 description | port A |
| pin 7 description | ground |
| pin 8 description | address input |
| pin 40 description | port A |
| pin 6 description | chip select (active low) |
| pin 36 description | write enable (active low) |
| pin 5 description | read enable (active low) |
| pin 16 description | port C |
| pin 25 description | port B |
| pin 30 description | data bus |
| pin 37 description | port A |
| pin 33 description | data bus |
| pin 36 activelow | True |
| pin 27 description | data bus |
| pin 3 description | port A |
| pin 19 description | port B |
| pin 34 description | data bus |
| pin 32 description | data bus |
| pin 39 description | port A |
| pin 17 description | port C |
| pin 31 description | data bus |
| pin 14 description | port C |
| pin 18 description | port B |
| pin 26 description | supply voltage |
| pin 15 description | port C |
| pin 35 description | reset (active high) |
| pin 29 description | data bus |
| pin 23 description | port B |
| pin 10 description | port C |
| pin 28 description | data bus |
| pin 24 description | port B |
| pin 38 description | port A |
| pin 5 activelow | True |
| pin 12 description | port C |
| pin 9 description | address input |
| pin 11 description | port C |
| pin 6 activelow | True |
| pin 1 description | port A |
| pin 22 description | port B |
| Supplier | Part Number | # In Stock | 1 | 9 | 10 | 25 | 40 | 50 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 79K6035 | 478 | 3.33 | 2.66 | Buy Now | ||||
| Verical (USD) | CP82C55AZ | 40 | 3.135 | Buy Now | |||||
| Mouser (USD) | 968-CP82C55AZ | 1010 | 6.33 | Buy Now | |||||
| Future Electronics (USD) | CP82C55AZ | Unknown | 3.509 | Buy Now | |||||
| Digi-Key (USD) | CP82C55AZ-ND | 2799 | 6.33 | 2.8252 | Buy Now | ||||
| element14 APAC (USD) | 1018158 | 762 | 7.5 | 3.9 | Buy Now | ||||
| Chip One Stop (USD) | ITSL-0002076 | 38 | 8.89 | 7.4 | 6.83 | 6.43 | Buy Now | ||
| Farnell | 1018158 | 676 | Buy Now | ||||||
| iiiC (USD) | CP82C55AZ | 4421 | 3.91 | Buy Now | |||||
| Karl Kruse | CP82C55AZ | 30 | Buy Now | ||||||
| Harry Krantz | CP82C55AZ | 5920 | Buy Now | ||||||
| ComponentsMAX | CP82C55AZ | RFQ | Buy Now | ||||||
| Sierra IC | CP82C55AZ | RFQ | Buy Now | ||||||
| Chips and More | CP82C55AZ | RFQ | Buy Now | ||||||
| Summit Electronics | CP82C55AZ | RFQ | Buy Now | ||||||
| Direct Components | CP82C55AZ | RFQ | Buy Now | ||||||
| Touchstone Systems | CP82C55AZ | RFQ | Buy Now | ||||||
| XS Micro | CP82C55AZ | RFQ | Buy Now | ||||||
| Vyrian | CP82C55AZ | RFQ | Buy Now | ||||||
| Net Semi | CP82C55AZ | RFQ | Buy Now | ||||||
| Voltegra | CP82C55AZ | RFQ | Buy Now |
Discussion (0) add comment