| part number | 172165-1 |
| imported from octopart | yes |
| manufacturer | Tyco Electronics |
| lead free | no |
| prefix | U |
| Description | Power plug |
| octopart part number | 121930723 |
| RoHS | yes |
| import id | fritzing_d8f570d723ea4d14f9b61b34575a9699 |
| number of contacts | 2.00 |
| material | Nylon |
| contact material | Brass |
| size width | 0.02m |
| gender | Male |
| pin pitch | 0.00m |
| flammability rating | UL 94 V-0 |
| number of positions | 2.00 |
| voltage rating ac | 0.60 kV |
| size length | 0.01m |
| color | Transparent |
| number of rows | 1.00 |
| number of circuits | 2.00 |
| size height | 0.01m |
| housing material | Nylon |
| imported from | fritzing |
| housing color | Natural |
| Supplier | Part Number | # In Stock | 1 | 5 | 9 | 10 | 25 | 39 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 95F1774 | 8561 | 0.62 | Buy Now | |||||
| Verical (USD) | 172165-1 | 142000 | Buy Now | ||||||
| Arrow (USD) | 172165-1 | 23883 | 0.3029 | Buy Now | |||||
| Gopher Electronics (USD) | 172165-1 | 1299 | 0.23 | Buy Now | |||||
| Future Electronics (USD) | 172165-1 | 35939 | Buy Now | ||||||
| Sager (USD) | 172165-1 | 20105 | 0.3138 | Buy Now | |||||
| Master Electronics (USD) | 1721651 | 16312 | 0.28 | Buy Now | |||||
| Mouser (USD) | 571-1721651 | 5966 | 0.62 | Buy Now | |||||
| Heilind Electronics | 172165-1 | 198766 | Buy Now | ||||||
| Dalis Electronics | 172165-1 | 18068 | Buy Now | ||||||
| Digi-Key (USD) | A25587-ND | 41257 | 0.66 | 0.62 | 0.558 | Buy Now | |||
| element14 APAC (USD) | 1248281 | 29352 | 0.58 | Buy Now | |||||
| IBS Electronics | 172165-1 | 20 | Buy Now | ||||||
| Power and Signal Group | 172165-1 | Unknown | Buy Now | ||||||
| Chip One Stop (USD) | AMP1-0095320 | 13800 | Buy Now | ||||||
| Distrelec Italia (USD) | 172165-1 | Yes | 0.91 | Buy Now | |||||
| Farnell | 1248281 | 26947 | Buy Now | ||||||
| RS Components | 4838556 | 28925 | Buy Now | ||||||
| Kimball Electronics (USD) | 172165-1 | 7 | 0.26 | Buy Now | |||||
| Jameco (USD) | 495605 | 26055 | 0.49 | 0.46 | Buy Now | ||||
| Quest (USD) | 172165-1 | 384 | 0.65 | 0.52 | 0.325 | Buy Now | |||
| EE-USA.com | 172165-1 | 7 | Buy Now | ||||||
| Standard Electronics | 172165-1 | 193 | Buy Now | ||||||
| Components Center | 172165-1 | 18068 | Buy Now | ||||||
| AED Electronics | 1721651 | 257 | Buy Now | ||||||
| Component Electronics | 172165-1 | 50 | Buy Now | ||||||
| Harry Krantz | 172165-1 | 1000 | Buy Now | ||||||
| ComponentsMAX | 172165-1 | RFQ | Buy Now | ||||||
| Sierra IC | 1721651 | RFQ | Buy Now | ||||||
| North Star Micro | 172165-1 | RFQ | Buy Now | ||||||
| Tian Shui Electric | 172165-1 | RFQ | Buy Now | ||||||
| Vyrian | 172165-1 | RFQ | Buy Now | ||||||
| Summit Electronics | 172165-1 | RFQ | Buy Now | ||||||
| Touchstone Systems | 172165-1 | RFQ | Buy Now | ||||||
| Icon Semiconductors | 172165-1 | RFQ | Buy Now | ||||||
| Chips and More | 1721651 | RFQ | Buy Now | ||||||
| Part Hunters | 172165-1 | RFQ | Buy Now | ||||||
| EMSNET | 1721651 | RFQ | Buy Now | ||||||
| EE All Parts | 1721651 | RFQ | Buy Now | ||||||
| Net Semi | 172165-1 | RFQ | Buy Now | ||||||
| Voltegra | 172165-1 | RFQ | Buy Now |
Discussion (0) add comment