| part number | SN54ALS374A |
| manufacturer | TEXAS INSTRUMENTS |
| lead free | ??? |
| prefix | U |
| Description | SN54ALS374A |
| octopart part number | |
| package | |
| RoHS | ??? |
| pin 21 description | Supply Voltage range |
| pin 2 description | flip-flop output |
| pin 13 description | data input |
| pin 5 description | flip-flop output |
| pin 4 description | data output |
| pin20 description | supply voltage |
| pin 8 description | data input |
| pin 6 description | flip-flop output |
| pin 19 description | flip-flop output |
| pin 16 description | flip-flop output |
| pin 25 description | Low-level input voltage |
| pin1 description | True |
| pin 27 description | Low-level output current |
| pin 3 description | data input |
| pin22 description | Input Voltage range |
| pin 18 description | data input |
| pin 24 description | High level input voltage |
| pin 17 description | data input |
| pin 14 description | data input |
| pin 28-description | Operating Temp |
| pin 15 description | flip-flop output |
| pin 23 description | Recommended Voltage range |
| pin 10 description | ground |
| pin26 description | High-level output current |
| pin 7 description | data input |
| pin 12 description | flip-flop output |
| pin 9 description | flip-flop output |
| pin 11 description | clock input (low-to-high, edge-triggered) |
| pin 1 description | output enable (active low) |
Discussion (0) add comment