| part number | Z80 |
| imported from octopart | yes |
| manufacturer | Zilog |
| lead free | Yes |
| prefix | U |
| Description | Z80 |
| octopart part number | 48741554449 |
| package | DIP-40 |
| RoHS | Yes |
| pin 23 activelow | True |
| pin 21 description | Read Request Output (Active Low) |
| pin 2 description | Address Line 12 Output |
| pin 13 description | Data Line 7 |
| pin 20 description | Input/Output Request Output (Active Low) |
| pin 20 activelow | True |
| pin 4 description | Address Line 14 Output |
| pin 7 description | Data Line 4 |
| pin 8 description | Data Line 5 |
| pin 40 description | Address Line 10 Output |
| pin 6 description | Clock Input |
| pin 36 description | Address Line 6 Output |
| pin 5 description | Address Line 15 Output |
| pin 16 description | Maskable Interrupt Input (Active Low) |
| pin 25 description | Bus Request Input (Active Low) |
| pin 30 description | Address Line 1 Output |
| pin 37 description | Address Line 7 Output |
| pin 27 activelow | True |
| pin 33 description | Address Line 3 Output |
| pin 27 description | Machine Cycle 1 Output (Active Low) |
| pin 3 description | Address Line 13 Output |
| pin 19 description | Memory Request Output (Active Low) |
| pin 34 description | Address Line 4 Output |
| pin 10 description | Data Line 6 |
| pin 32 description | Address Line 2 Output |
| pin 39 description | Address Line 9 Output |
| pin 17 activelow | True |
| Maximum Voltage (Vcc) | 6.0V |
| pin 17 description | Non-Maskable Interrupt Input (Active Low) |
| pin 16 activelow | True |
| pin 31 description | Address Line 1 Output |
| pin 14 description | Data Line 0 |
| pin 18 description | Halt State Output (Active Low) |
| pin 26 description | Reset Input (Active Low) |
| pin 15 description | Data Line 1 |
| pin 28 description | Dynamic Memory Refresh Output (Active Low) |
| pin 35 description | Address Line 5 Output |
| pin 22 activelow | True |
| pin 29 description | Power Ground |
| pin 23 description | Acknowledge Bus Request for DMA Output (Active Low) |
| pin 21 activelow | True |
| pin 28 activelow | True |
| pin 25 activelow | True |
| pin 19 activelow | True |
| pin 24 description | Wait Request Input (Active Low) |
| pin 12 description | Data Line 2 |
| pin 18 activelow | True |
| pin 22 description | Write Request Output (Active Low) |
| pin 38 description | Address Line 8 Output |
| pin 9 description | Data Line 3 |
| pin 24 activelow | True |
| pin 11 description | Power +5V |
| Clock Speed (Original Z-80) | 2MHz |
| pin 1 description | Address Line 11 Output |
| pin 26 activelow | True |
| Supplier | Part Number | # In Stock | 1 | 5 | 25 | 50 | 100 | 125 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 98K4167 | Unknown | 8.18 | 7.4 | 6.8 | Buy Now | |||
| Mouser (USD) | 692-Z84C0008PEG | 277 | 4.14 | Buy Now | |||||
| Future Electronics (USD) | Z84C0008PEG | 258 | 3.56 | 3.34 | Buy Now | ||||
| element14 APAC (USD) | 1081890 | 606 | 4.93 | 4.09 | Buy Now | ||||
| Digi-Key (USD) | 269-3895-ND | 512 | 4.14 | 3.6 | 3.06 | Buy Now | |||
| Farnell | 1081890 | 525 | Buy Now | ||||||
| RS Components | 6258918 | 122 | Buy Now | ||||||
| Harry Krantz | Z84C0008PEG | 197 | Buy Now | ||||||
| Sierra IC | Z84C0008PEG | RFQ | Buy Now | ||||||
| ComponentsMAX | Z84C0008PEG | RFQ | Buy Now | ||||||
| North Star Micro | Z84C0008PEG | RFQ | Buy Now | ||||||
| Summit Electronics | Z84C0008PEG | RFQ | Buy Now | ||||||
| XS Micro | Z84C0008PEG | RFQ | Buy Now | ||||||
| Vyrian | Z84C0008PEG | RFQ | Buy Now | ||||||
| Part Hunters | Z84C0008PEG | RFQ | Buy Now | ||||||
| Touchstone Systems | Z84C0008PEG | RFQ | Buy Now | ||||||
| Chips and More | Z84C0008PEG | RFQ | Buy Now | ||||||
| EE All Parts | Z84C0008PEG | RFQ | Buy Now |
Discussion (0) add comment