jeffkowalski
favorited the Nichicon UVR0J221MDD component
on January 27, 2013
jeffkowalski
modified the Nichicon UVR0J221MDD component
on January 27, 2013
| part number | UVR0J221MDD |
| octopart part number | 20201160351 |
| manufacturer | Nichicon |
| lead free | Yes |
| prefix | C |
| Description | Cap Elect Alum 220UF 6.3V VR Radial |
| imported from octopart | yes |
| package | |
| capacitance | 220µF |
| RoHS | Yes |
| Category | Capacitors |
| Series | VR |
| Ripple Current | 200mA |
| Features | General Purpose |
| Family | Aluminum |
| Voltage Rating | 6.3V |
| Lead Spacing | 0.079" (2.00mm) |
| Height | 0.433" (11.00mm) |
| Size / Dimension | 0.197" Dia (5.00mm) |
| Operating Temperature | -40°C ~ 85°C |
| Lifetime @ Temp. | 2000 Hrs @ 85°C |
| Package / Case | Radial, Can |
| Mounting Type | Through Hole |
| Tolerance | ±20% |
| Other Names | 493-1004 |
| Supplier | Part Number | # In Stock | 1 | 10 | 100 | 250 | 400 | 500 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 55K2033 | Unknown | 0.111 | 0.096 | 0.065 | 0.057 | Buy Now | ||
| Arrow (USD) | UVR0J221MDD | Unknown | 0.0564 | Buy Now | |||||
| Mouser (USD) | 647-UVR0J221MDD | 3884 | 0.33 | Buy Now | |||||
| Future Electronics (USD) | UVR0J221MDD | 1772 | 0.0359 | Buy Now | |||||
| Digi-Key (USD) | 493-1004-ND | 19040 | 0.25 | 0.171 | 0.0866 | 0.0707 | 0.0593 | Buy Now | |
| ComponentsMAX | UVR0J221MDD | RFQ | Buy Now | ||||||
| Sierra IC | UVR0J221MDD | RFQ | Buy Now | ||||||
| North Star Micro | UVR0J221MDD | RFQ | Buy Now | ||||||
| Net Semi | UVR0J221MDD | RFQ | Buy Now |
Discussion (0) add comment