| part number | EEE-HA1C101WP |
| octopart part number | 21124864568 |
| manufacturer | Panasonic |
| lead free | Yes |
| prefix | C |
| Description | 100 uF Capacitor |
| imported from octopart | yes |
| capacitance | 100 mF |
| RoHS | Yes |
| Imported from | Seeed Studio |
| Package | ELECTRO-SMD-A-6.3X5.4H |
| size height | 0.01m |
| voltage rating dc | 16.00V |
| capacitance | 100 mF |
| Connect | http://cn.mouser.com/ProductDetail/Panasonic-Electronic-Components/EEE-HA1C101WP/?qs=sGAEpiMZZMtZ1n0r9vR22cS6GEbW2ftoohPMZhvoax0%3d |
| mounting type | surface mount |
| size diameter | 0.01m |
A digital oscilloscope with 8 bit resolution, 5M samples, second and a...
| Supplier | Part Number | # In Stock | 1 | 10 | 25 | 50 | 100 | 250 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 58T9218 | 1746 | 0.28 | 0.205 | 0.121 | 0.11 | Buy Now | ||
| Arrow (USD) | EEE-HA1C101WP | 34000 | 0.1042 | Buy Now | |||||
| Verical (USD) | EEE-HA1C101WP | 34000 | Buy Now | ||||||
| Onlinecomponents.com (USD) | EEEHA1C101WP | 24000 | 0.569 | 0.284 | 0.171 | Buy Now | |||
| Future Electronics (USD) | EEE-HA1C101WP | 7000 | Buy Now | ||||||
| Mouser (USD) | 667-EEE-HA1C101WP | 1978 | 0.28 | Buy Now | |||||
| Sager (USD) | EEE-HA1C101WP | Unknown | Buy Now | ||||||
| Digi-Key (USD) | PCE4180DKR-ND | 2475 | 0.63 | 0.3582 | 0.2985 | 0.2239 | Buy Now | ||
| Digi-Key (USD) | PCE4180CT-ND | 2475 | 0.63 | 0.3582 | 0.2985 | 0.2239 | Buy Now | ||
| Digi-Key (USD) | PCE4180TR-ND | Unknown | Buy Now | ||||||
| Chip One Stop (USD) | PANA-0313144 | 1600 | 0.59 | 0.33 | 0.28 | 0.21 | Buy Now | ||
| Jameco (USD) | 1984267 | 32300 | Buy Now | ||||||
| Quest | EEE-HA1C101WP | 159 | Buy Now | ||||||
| Vyrian | EEE-HA1C101WP | RFQ | Buy Now | ||||||
| North Star Micro | EEE-HA1C101WP | RFQ | Buy Now |
Discussion (0) add comment