| part number | UVR0J221MDD |
| octopart part number | 20201160351 |
| manufacturer | Nichicon |
| lead free | Yes |
| prefix | C |
| Description | 0.22 mF C |
| imported from octopart | yes |
| package | 123 |
| capacitance | 0.22 mF |
| RoHS | Yes |
| size height | 0.01m |
| voltage rating dc | 6.30V |
| dielectric material | Aluminum Electrolytic |
| capacitance | 0.22 mF |
| min capacitance tolerance | -20.00% |
| max operating temperature | 85.00°C |
| mounting type | through hole |
| max capacitance tolerance | 20.00% |
| size diameter | 0.01m |
| Supplier | Part Number | # In Stock | 1 | 10 | 100 | 250 | 400 | 500 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 55K2033 | Unknown | 0.111 | 0.096 | 0.065 | 0.057 | Buy Now | ||
| Arrow (USD) | UVR0J221MDD | Unknown | 0.0564 | Buy Now | |||||
| Mouser (USD) | 647-UVR0J221MDD | 3884 | 0.33 | Buy Now | |||||
| Future Electronics (USD) | UVR0J221MDD | 1772 | 0.0359 | Buy Now | |||||
| Digi-Key (USD) | 493-1004-ND | 19040 | 0.25 | 0.171 | 0.0866 | 0.0707 | 0.0593 | Buy Now | |
| ComponentsMAX | UVR0J221MDD | RFQ | Buy Now | ||||||
| Sierra IC | UVR0J221MDD | RFQ | Buy Now | ||||||
| North Star Micro | UVR0J221MDD | RFQ | Buy Now | ||||||
| Net Semi | UVR0J221MDD | RFQ | Buy Now |
Discussion (0) add comment