Alex
favorited the Dialight 598-8140-107F component
on January 10, 2013
Alex
modified the Dialight 598-8140-107F component
on January 10, 2013
| part number | 598-8140-107F |
| octopart part number | 86908212127 |
| manufacturer | Dialight |
| lead free | Yes |
| prefix | D |
| Description | LED Yellow 0805 |
| imported from octopart | yes |
| package | 0805 |
| RoHS | Yes |
| lens type | Non-Diffused |
| size height | 0.70 mm |
| size length | 2.00 mm |
| size width | 1.25 mm |
| Current | 20 mA |
| color | Yellow |
| mounting type | Surface mount |
| wavelength | 595 nm |
| luminous intensity | 0.13cd |
| forward voltage | 2.00V |
LiPo battery charger with selectable 3.3 V or 5 V regulated output
Stepper motor driver compatible with anything that can output a digit...
LiPo battery charger with selectable 3.3 V or 5 V regulated output
| Supplier | Part Number | # In Stock | 1 | 25 | 100 | 250 | 500 | 1000 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 87M9434 | 1131 | 0.083 | 0.077 | 0.066 | 0.061 | 0.061 | Buy Now | |
| Verical (USD) | 598-8140-107F | 5000 | 0.0663 | Buy Now | |||||
| Arrow (USD) | 598-8140-107F | 5000 | 0.0663 | Buy Now | |||||
| Mouser (USD) | 645-598-8140-107F | 58903 | 0.09 | Buy Now | |||||
| Onlinecomponents.com (USD) | 5988140107F | 14900 | 0.073 | 0.066 | 0.06 | 0.055 | 0.051 | Buy Now | |
| Master Electronics (USD) | 5988140107F | 13580 | 0.073 | 0.066 | 0.06 | 0.055 | 0.051 | Buy Now | |
| Future Electronics (USD) | 598-8140-107F | Unknown | Buy Now | ||||||
| Digi-Key (USD) | 350-2041-6-ND | 23938 | 0.41 | 0.2312 | 0.1749 | 0.1238 | 0.1056 | 0.0825 | Buy Now |
| Digi-Key (USD) | 350-2041-1-ND | 23938 | 0.41 | 0.2312 | 0.1749 | 0.1238 | 0.1056 | 0.0825 | Buy Now |
| Digi-Key (USD) | 350-2041-2-ND | 20000 | Buy Now | ||||||
| Sierra IC | 5988140107F | RFQ | Buy Now | ||||||
| ComponentsMAX | 598-8140-107F | RFQ | Buy Now | ||||||
| Vyrian | 598-8140-107F | RFQ | Buy Now |
Discussion (0) add comment