| part number | HEF4528B |
| manufacturer | NXP |
| lead free | ??? |
| prefix | U |
| Description | HEF4528B |
| octopart part number | |
| package | |
| RoHS | ??? |
| pin 2 description | external capacitor/resistor connection |
| pin 13 description | clear direct input (active low) |
| pin 4 description | input (low-to-high triggered) |
| pin 7 description | complementary output |
| pin 8 description | ground |
| pin 6 description | output |
| pin 5 activelow | True |
| pin 16 description | supply voltage |
| pin 9 activelow | True |
| pin 3 description | clear direct input (active low) |
| pin 5 description | input (high-to-low triggered) |
| pin 18 description | Pulse width variation, Vcc = 5V |
| pin 11 activelow | True |
| pin 13 activelow | True |
| pin 14 description | external capacitor/resistor connection |
| pin 15 description | external capacitor connection (connect to capacitor and ground) |
| pin 3 activelow | True |
| pin 7 activelow | True |
| pin 10 description | output |
| pin 1 description | external capacitor connection (connect to capacitor and ground) |
| External timing resistor REXT | 5 (min) 2000 (max) kΩ |
| pin 12 description | input (high-to-low triggered) |
| pin 17 description | External timing resistor REXT |
| pin 9 description | complementary output |
| pin 11 description | input (high-to-low triggered) |
| Pulse width variation, Vcc = 5V | ±3% |
Discussion (0) add comment