| part number | CRCW080549K9FKEA |
| octopart part number | 14150017848 |
| manufacturer | Vishay |
| lead free | Yes |
| prefix | R |
| Description | Resistor 49.90 k ohm 0805 |
| imported from octopart | yes |
| resistance | 49.90 kΩ |
| package | 0805 |
| RoHS | Yes |
| size width | 1.25 mm |
| termination style | Surface Mount |
| size height | 0.45 mm |
| voltage rating dc | 150.00V |
| resistance | 49.90 kΩ |
| size length | 2.00 mm |
| mounting type | Surface mount |
| power rating | 0.12W |
LiPo battery charger with selectable 3.3 V or 5 V regulated output
LiPo battery charger with selectable 3.3 V or 5 V regulated output
| Supplier | Part Number | # In Stock | 1 | 10 | 25 | 50 | 84 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 61M5501 | 16171 | 0.033 | Buy Now | |||||
| Arrow (USD) | CRCW080549K9FKEA | 120000 | 0.0031 | Buy Now | |||||
| Verical (USD) | CRCW080549K9FKEA | 120000 | Buy Now | ||||||
| Future Electronics (USD) | CRCW080549K9FKEA | 3939 | 0.0825 | Buy Now | |||||
| Mouser (USD) | 71-CRCW0805-49.9K-E3 | 1759 | 0.08 | Buy Now | |||||
| Garrett (USD) | CRCW080549K9FKEA | 277 | 0.04 | 0.035 | 0.022 | Buy Now | |||
| Digi-Key (USD) | 541-49.9KCCT-ND | 43095 | 0.089 | 0.0482 | Buy Now | ||||
| Digi-Key (USD) | 541-49.9KCDKR-ND | 43095 | 0.089 | 0.0482 | Buy Now | ||||
| Digi-Key (USD) | 541-49.9KCTR-ND | 40000 | Buy Now | ||||||
| element14 APAC (USD) | 1469934 | 18656 | 0.1 | 0.06 | Buy Now | ||||
| Farnell | 1469934 | 15771 | Buy Now | ||||||
| RS Components | 6791468 | 18200 | Buy Now | ||||||
| Quest (USD) | CRCW080549K9FKEA | 23260 | 0.06 | 0.04 | Buy Now | ||||
| Select Technology | CRCW080549K9FKEA | 0 | Buy Now | ||||||
| Sierra IC | CRCW080549K9FKEA | RFQ | Buy Now | ||||||
| ComponentsMAX | CRCW080549K9FKEA | RFQ | Buy Now | ||||||
| Chips and More | CRCW080549K9FKEA | RFQ | Buy Now | ||||||
| Vyrian | CRCW080549K9FKEA | RFQ | Buy Now | ||||||
| Touchstone Systems | CRCW080549K9FKEA | RFQ | Buy Now | ||||||
| Icon Semiconductors | CRCW080549K9FKEA | RFQ | Buy Now |
Discussion (0) add comment