miroff
favorited the Texas Instruments TL431CD component
on February 23
miroff
modified the Texas Instruments TL431CD component
on February 23
miroff
favorited the Texas Instruments TL431CD component
on February 23
miroff
modified the Texas Instruments TL431CD component
on February 23
| part number | TL431CD |
| imported from octopart | yes |
| manufacturer | Texas Instruments |
| lead free | Yes |
| prefix | U |
| Description | Adjustable precision shunt regulator |
| octopart part number | 11459625250 |
| package | SOT-23-3 |
| RoHS | Yes |
| part family | TL431 |
| current rating | 0.10A |
| temperature coefficient | 34.00ppm/°C |
| mounting type | surface mount |
| lifecycle status | Active |
| output voltage | 40.00V |
| output current | 0.10A |
| number of channels | 1.00 |
| Supplier | Part Number | # In Stock | 1 | 13 | 25 | 49 | 75 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 35K1272 | 2698 | 0.168 | 0.168 | 0.142 | Buy Now | |||
| Arrow (USD) | TL431CD | 7800 | 0.0992 | Buy Now | |||||
| Mouser (USD) | 595-TL431CD | 3144 | 0.23 | Buy Now | |||||
| Digi-Key (USD) | 296-1289-5-ND | 2888 | 0.44 | 0.322 | 0.276 | Buy Now | |||
| element14 APAC (USD) | 9593578 | 997 | 0.26 | 0.24 | Buy Now | ||||
| Farnell | 9593578 | 140 | Buy Now | ||||||
| Verical (USD) | TL431CD | 7200 | Buy Now | ||||||
| Quest (USD) | TL431CD | 15874 | 0.42 | 0.21 | 0.126 | Buy Now | |||
| Jameco (USD) | 760499 | 5515 | 0.15 | Buy Now | |||||
| Freelance Electronics (USD) | TL431CD | 129 | 0.08 | Buy Now | |||||
| Bristol Electronics (USD) | TL431CD | 60 | 0.15 | Buy Now | |||||
| iiiC (USD) | TL431CD | 20 | 0.25 | Buy Now | |||||
| Chip One Stop (USD) | TI01-0161127 | 7525 | Buy Now | ||||||
| IBS Electronics | TL431CD | 1675 | Buy Now | ||||||
| PriceLynx | WI-299-12977 | 50 | Buy Now | ||||||
| Cyclops Electronics | TL431CD | 7350 | Buy Now | ||||||
| Component Sense 24 | TL431CD | 27 | Buy Now | ||||||
| EDX | TL431CD | 1014 | Buy Now | ||||||
| 4 Star Electronics | TL431CD | 397 | Buy Now | ||||||
| Harry Krantz | TL431CD | 1281 | Buy Now | ||||||
| Area51-Recertified | TL431CD | 78 | Buy Now | ||||||
| Component Electronics | TL431CD | 29 | Buy Now | ||||||
| Wuhan P&S (USD) | TL431CD | 3 | 0.14 | 0.1 | Buy Now | ||||
| RS Components | 857979 | 2923 | Buy Now | ||||||
| ComponentsMAX | TL431CD | RFQ | Buy Now | ||||||
| Sierra IC | TL431CD | RFQ | Buy Now | ||||||
| Touchstone Systems | TL431CD | RFQ | Buy Now | ||||||
| XS Micro | TL-431CD | RFQ | Buy Now | ||||||
| Summit Electronics | TL431CD | RFQ | Buy Now | ||||||
| Vyrian | TL431CD | RFQ | Buy Now | ||||||
| Icon Semiconductors | TL431CD | RFQ | Buy Now | ||||||
| North Star Micro | TL431CD | RFQ | Buy Now | ||||||
| EE All Parts | TL431CD | RFQ | Buy Now | ||||||
| Net Semi | TL431CD | RFQ | Buy Now | ||||||
| Voltegra | TL431CD | RFQ | Buy Now |
Discussion (0) add comment