| part number | SN74LVC1G08DBVR |
| imported from octopart | yes |
| manufacturer | Texas Instruments |
| lead free | yes |
| prefix | U |
| Description | 1G08 |
| octopart part number | 46442859440 |
| RoHS | yes |
| import id | kicad_1g08 |
| part family | SN74LVC1G08 |
| number of gates | 1.00 |
| supply voltage dc | 5.00V |
| number of circuits | 1.00 |
| mounting type | surface mount |
| lifecycle status | Active |
| output current | 0.03A |
| imported from | kicad |
| Supplier | Part Number | # In Stock | 1 | 10 | 25 | 100 | 250 | 500 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 76C4078 | 8956 | 0.458 | 0.265 | 0.22 | 0.158 | 0.133 | Buy Now | |
| Mouser (USD) | 595-SN74LVC1G08DBVR | 56270 | 0.12 | Buy Now | |||||
| Digi-Key (USD) | 296-11601-6-ND | 40342 | 0.49 | 0.345 | 0.2836 | 0.2265 | 0.165 | 0.134 | Buy Now |
| Digi-Key (USD) | 296-11601-1-ND | 40342 | 0.49 | 0.345 | 0.2836 | 0.2265 | 0.165 | 0.134 | Buy Now |
| Digi-Key (USD) | 296-11601-2-ND | 39000 | Buy Now | ||||||
| element14 APAC (USD) | 1287593 | 7741 | 0.14 | 0.13 | Buy Now | ||||
| Farnell | 1287593 | 5344 | Buy Now | ||||||
| Verical (USD) | SN74LVC1G08DBVR | 12000 | Buy Now | ||||||
| Freelance Electronics (USD) | SN74LVC1G08DBVR | 6575 | 0.2 | Buy Now | |||||
| Bristol Electronics (USD) | SN74LVC1G08DBVR | 4625 | 0.042 | Buy Now | |||||
| iiiC (USD) | SN74LVC1G08DBVR | 45 | 0.25 | Buy Now | |||||
| PriceLynx | WI-789-4-35651 | 8 | Buy Now | ||||||
| Anvilex Technologies | SN74LVC1G08DBVR | 7 | Buy Now | ||||||
| Harry Krantz | SN74LVC1G08DBVR | 12637 | Buy Now | ||||||
| Cyclops Electronics | SN74LVC1G08DBVR | 1000 | Buy Now | ||||||
| Karl Kruse | SN74LVC1G08DBVR | 205778 | Buy Now | ||||||
| Area51-Recertified | SN74LVC1G08DBVR | 58 | Buy Now | ||||||
| AED Electronics | SN74LVC1G08DBVR | 2900 | Buy Now | ||||||
| Florida Circuit | SN74LVC1G08DBVR | 5604 | Buy Now | ||||||
| EDX | SN74LVC1G08DBVR | 8230 | Buy Now | ||||||
| Select Technology | SN74LVC1G08DBVR | 0 | Buy Now | ||||||
| Quest | SN74LVC1G08DBVR | 926 | Buy Now | ||||||
| Wuhan P&S (USD) | SN74LVC1G08DBVR | 500 | 0.06 | 0.06 | Buy Now | ||||
| ComponentsMAX | SN74LVC1G08DBVR | RFQ | Buy Now | ||||||
| Sierra IC | SN74LVC1G08DBVR | RFQ | Buy Now | ||||||
| North Star Micro | SN74LVC1G08DBVR | RFQ | Buy Now | ||||||
| EMSNET | SN74LVC1G08DBVR | RFQ | Buy Now | ||||||
| Icon Semiconductors | SN74LVC1G08DBVR | RFQ | Buy Now | ||||||
| Summit Electronics | SN74LVC1G08DBVR | RFQ | Buy Now | ||||||
| Vyrian | SN74LVC1G08DBVR | RFQ | Buy Now | ||||||
| Chips and More | SN74LVC1G08DBVR | RFQ | Buy Now | ||||||
| Touchstone Systems | SN74LVC1G08DBVR | RFQ | Buy Now | ||||||
| Net Semi | SN74LVC1G08DBVR | RFQ | Buy Now |
Discussion (0) add comment