| part number | Z80PIO |
| octopart part number | 228258738323 |
| manufacturer | ZILOG |
| lead free | ??? |
| prefix | U |
| Description | Z80PIO |
| imported from octopart | yes |
| package | |
| RoHS | ??? |
| pin 23 activelow | True |
| pin 21 description | Register B Ready Output (Active High) |
| pin 2 description | Data Line 7 To CPU (Bi-Directional) |
| pin 13 description | Peripheral Port A Line 2 (Bi-Directional) |
| pin 20 description | Data Line 1 To CPU (Bi-Directional) |
| pin 4 description | Chip Enable Input (Active Low) |
| pin 7 description | Peripheral Port A Line 7 (Bi-Directional) |
| pin 8 description | Peripheral Port A Line 6 (Bi-Directional) |
| pin 40 description | Data Line 5 To CPU (Bi-Directional) |
| pin 6 description | Port A or B Select (Low = A, High = B) |
| pin 36 description | Input/Output Request Input from CPU (Active Low) |
| pin 5 description | Control/Data Select (High = Ctrl, Low = Data) |
| pin 16 description | Port A Strobe Input from Peripheral (Active Low) |
| pin 25 description | System Clock Input |
| pin 37 activelow | True |
| pin 30 description | Peripheral Port A Line 3 (Bi-Directional) |
| pin 37 description | Machine Cycle 1 Input from CPU (Active Low) |
| pin 33 description | Peripheral Port A Line 6 (Bi-Directional) |
| pin 36 activelow | True |
| pin 27 description | Peripheral Port A Line 0 (Bi-Directional) |
| pin 3 description | Data Line 6 To CPU (Bi-Directional) |
| pin 19 description | Data Line 0 To CPU (Bi-Directional) |
| pin 34 description | Peripheral Port A Line 7 (Bi-Directional) |
| pin 32 description | Peripheral Port A Line 5 (Bi-Directional) |
| pin 39 description | Data Line 4 To CPU (Bi-Directional) |
| pin 17 activelow | True |
| pin 17 description | Port B Strobe Input from Peripherial (Active Low) |
| pin 16 activelow | True |
| pin 31 description | Peripheral Port A Line 4 (Bi-Directional) |
| pin 14 description | Peripheral Port A Line 1 (Bi-Directional) |
| Storage Temperature | -65 to +150Degrees C |
| pin 26 description | Power 5V DC |
| pin 15 description | Peripheral Port A Line 0 (Bi-Directional) |
| Maximum Voltage Vcc | 7.0VDC |
| pin 35 description | Read Request Input from CPU (Active Low) |
| pin 18 description | Register A Ready Output (Active High) |
| pin 29 description | Peripheral Port A Line 2 (Bi-Directional) |
| pin 23 description | Interrupt Input (Active Low) |
| pin 10 description | Peripheral Port A Line 4 (Bi-Directional) |
| pin 35 activelow | True |
| pin 28 description | Peripheral Port A Line 1 (Bi-Directional) |
| pin 24 description | Interrupt Enable Input (Active High) |
| pin 38 description | Data Line 3 To CPU (Bi-Directional) |
| pin 5 activelow | True |
| pin 12 description | Peripheral Port A Line 3 (Bi-Directional) |
| pin 9 description | Peripheral Port A Line 5 (Bi-Directional) |
| pin 4 activelow | True |
| pin 11 description | Power Ground |
| pin 6 activelow | True |
| pin 1 description | Data Line 2 To CPU (Bi-Directional) |
| pin 22 description | Interrupt Enable Output (Active High) |
| Maximum Input Voltage | Vcc + 0.3 VDC |
| Supplier | Part Number | # In Stock | 1 | 2 | |
|---|---|---|---|---|---|
| Halfin (USD) | 2157 | 10 | 6.5 | Buy Now | |
| Bristol Electronics (USD) | Z80PIO | 6 | 5.04 | Buy Now | |
| Quest (USD) | Z80PIO | 4 | 6.75 | 4.5 | Buy Now |
| Euro-Tech | Z80PIO | 6 | Buy Now | ||
| Electronic Expediters | Z80-PIO | 18 | Buy Now | ||
| ComponentsMAX | Z80PIO | RFQ | Buy Now | ||
| Direct Components | Z80PIO | RFQ | Buy Now | ||
| XS Micro | Z-80PIO | RFQ | Buy Now | ||
| AllCom Electronics | Z80PIO | RFQ | Buy Now | ||
| Vyrian | Z80PIO | RFQ | Buy Now | ||
| Chips and More | Z80PIO | RFQ | Buy Now | ||
| Summit Electronics | Z80PIO | RFQ | Buy Now | ||
| Voltegra | Z-80PIO | RFQ | Buy Now |
Discussion (0) add comment