| part number | NE555N |
| octopart part number | 59446783 |
| manufacturer | STMicroelectronics |
| lead free | Yes |
| prefix | U |
| Description | NE555N |
| imported from octopart | yes |
| package | PDIP-8 |
| RoHS | Yes |
| min supply voltage dc | 4.50V |
| max input voltage dc | 15.00V |
| max operating temperature | 70.00°C |
| max frequency | 0.50 MHz |
| max output current | 0.20A |
| max supply voltage dc | 16.00V |
| mounting type | Through Hole |
| max supply current | 0.01A |
The scematics of Steve Wards Mini SSTC (not finished)
| Supplier | Part Number | # In Stock | 1 | 8 | 10 | 25 | 29 | 50 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 89K1486 | 10983 | 0.384 | 0.336 | 0.298 | Buy Now | |||
| Arrow (USD) | NE555N | 20643 | 0.1235 | Buy Now | |||||
| Verical (USD) | NE555N | 1100 | Buy Now | ||||||
| Future Electronics (USD) | NE555N | 39469 | Buy Now | ||||||
| Mouser (USD) | 511-NE555N | 26231 | 0.16 | Buy Now | |||||
| Master Electronics (USD) | NE555N | 290 | 0.54 | 0.4 | 0.32 | Buy Now | |||
| MCM Electronics (USD) | 115-NE555N | 55 | 0.29 | Buy Now | |||||
| Digi-Key (USD) | 497-1963-5-ND | 17988 | 0.42 | 0.332 | 0.2796 | Buy Now | |||
| IBS Electronics | NE555N | 5 | Buy Now | ||||||
| element14 APAC (USD) | 1467742 | 2090 | 0.24 | 0.21 | Buy Now | ||||
| RS Components | 7140994 | 16840 | Buy Now | ||||||
| Farnell | 1467742 | Unknown | Buy Now | ||||||
| Halfin (USD) | 5085 | 520 | 0.52 | Buy Now | |||||
| Freelance Electronics (USD) | NE555N | 52 | 0.05 | Buy Now | |||||
| Jameco (USD) | 890091 | 2378 | 0.29 | 0.25 | Buy Now | ||||
| Quest (USD) | NE555N | 47 | 0.72 | 0.36 | 0.216 | Buy Now | |||
| Bristol Electronics | NE555N | 2213 | Buy Now | ||||||
| PriceLynx | 17260022 | 18 | Buy Now | ||||||
| Karl Kruse | NE555N | 144000 | Buy Now | ||||||
| Component Electronics | NE555N | 29 | Buy Now | ||||||
| Euro-Tech | NE555N | 14 | Buy Now | ||||||
| Component Sense 24 | NE555N | 60 | Buy Now | ||||||
| Florida Circuit | NE555N | 99 | Buy Now | ||||||
| AED Electronics | NE555N | 9 | Buy Now | ||||||
| Select Technology | NE555N | 0 | Buy Now | ||||||
| 4 Star Electronics | NE555N | 173 | Buy Now | ||||||
| EDX | NE555N | 597 | Buy Now | ||||||
| Harry Krantz | NE555N | 299 | Buy Now | ||||||
| Area51-Recertified | NE555N | 100 | Buy Now | ||||||
| Cyclops Electronics | NE555N | 89 | Buy Now | ||||||
| Electronic Expediters | NE555N | 4 | Buy Now | ||||||
| Sierra IC | NE555N | RFQ | Buy Now | ||||||
| ComponentsMAX | NE555N | RFQ | Buy Now | ||||||
| Chips and More | NE555N | RFQ | Buy Now | ||||||
| Icon Semiconductors | NE555N | RFQ | Buy Now | ||||||
| Vyrian | NE555N | RFQ | Buy Now | ||||||
| Direct Components | NE555N | RFQ | Buy Now | ||||||
| North Star Micro | NE555N | RFQ | Buy Now | ||||||
| Touchstone Systems | NE555N | RFQ | Buy Now | ||||||
| Summit Electronics | NE555N | RFQ | Buy Now | ||||||
| Net Semi | NE555N | RFQ | Buy Now | ||||||
| Voltegra | NE555N | RFQ | Buy Now |
Discussion (0) add comment