| part number | SDR1005-4R7ML |
| octopart part number | 15351839543 |
| manufacturer | Bourns |
| lead free | Yes |
| prefix | L |
| Description | Inductor 4.7 uH |
| imported from octopart | yes |
| inductance | 4.7 uH |
| package | |
| RoHS | Yes |
| resonant frequency | 42.00 MHz |
| current rating | 5.40A |
| inductance | 4.7 uH |
| self resonant frequency | 42.00 MHz |
| mounting type | surface mount |
| q factor | 50.00 |
LiPo battery charger with selectable 3.3 V or 5 V regulated output
LiPo battery charger with selectable 3.3 V or 5 V regulated output
LiPo battery charger with selectable 3.3 V or 5 V regulated output
| Supplier | Part Number | # In Stock | 1 | 10 | 25 | 50 | 100 | 250 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 61J8327 | 1224 | 0.466 | 0.401 | 0.365 | 0.313 | Buy Now | ||
| Mouser (USD) | 652-SDR1005-4R7ML | 1031 | 0.62 | Buy Now | |||||
| Onlinecomponents.com (USD) | SDR10054R7ML | 690 | 0.35 | 0.32 | 0.29 | Buy Now | |||
| Master Electronics (USD) | SDR10054R7ML | 607 | 0.35 | 0.32 | 0.29 | Buy Now | |||
| Digi-Key (USD) | SDR1005-4R7MLDKR-ND | 2490 | 0.64 | 0.57 | 0.5344 | 0.4632 | 0.4275 | 0.4061 | Buy Now |
| Digi-Key (USD) | SDR1005-4R7MLCT-ND | 2490 | 0.64 | 0.57 | 0.5344 | 0.4632 | 0.4275 | 0.4061 | Buy Now |
| Digi-Key (USD) | SDR1005-4R7MLTR-ND | 1800 | Buy Now | ||||||
| element14 APAC (USD) | 1828049 | 1216 | 0.74 | 0.59 | Buy Now | ||||
| RS Components | 7361321P | 1950 | Buy Now | ||||||
| Farnell | 1828049 | 1216 | Buy Now | ||||||
| ComponentsMAX | SDR10054R7ML | RFQ | Buy Now | ||||||
| Sierra IC | SDR10054R7ML | RFQ | Buy Now | ||||||
| North Star Micro | SDR1005-4R7ML | RFQ | Buy Now | ||||||
| XS Micro | SDR1005-4R7ML | RFQ | Buy Now | ||||||
| Net Semi | SDR1005-4R7ML | RFQ | Buy Now | ||||||
| Voltegra | SDR10054R7ML | RFQ | Buy Now |
Discussion (0) add comment