| part number | 22-23-2021 |
| octopart part number | 65041152 |
| manufacturer | GC Electronics |
| lead free | Yes |
| prefix | U |
| Description | 2-Pin Header |
| imported from octopart | yes |
| RoHS | Yes |
| number of contacts | 2.00 |
| pin pitch | 2.54 mm |
| size height | 0.01m |
| size width | 0.01m |
| housing color | White |
| flammability rating | UL 94 V-0 |
| voltage rating dc | 250.00V |
| contact material | Brass |
| number of positions | 2.00 |
| size length | 0.01m |
| number of rows | 1.00 |
| housing material | Nylon |
| gender | Male |
| max operating temperature | 75.00°C |
| mounting type | through hole |
| current rating | 4.00A |
| insulation resistance | 0.50 TΩ |
| contact plating | Tin |
A digital oscilloscope with 8 bit resolution, 5M samples, second and a...
| Supplier | Part Number | # In Stock | 1 | 10 | 22 | 30 | 87 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 25C3832 | 23683 | 0.257 | 0.249 | 0.134 | Buy Now | |||
| Mouser (USD) | 538-22-23-2021 | 26606 | 0.2 | Buy Now | |||||
| Heilind Electronics | 22-23-2021 | 193489 | Buy Now | ||||||
| RS Electronics (USD) | 22-23-2021 | 18021 | 0.06 | Buy Now | |||||
| Dalis Electronics | 22-23-2021 | 19378 | Buy Now | ||||||
| element14 APAC (USD) | 1462926 | 32704 | 0.13 | 0.12 | Buy Now | ||||
| Electronic Connector Company | 22-23-2021 | 188 | Buy Now | ||||||
| Farnell | 1462926 | 19175 | Buy Now | ||||||
| RS Components | 6795583 | 12780 | Buy Now | ||||||
| Jameco (USD) | 1966229 | 204143 | 0.07 | Buy Now | |||||
| Kimball Electronics (USD) | 22-23-2021 | 450 | 0.09 | Buy Now | |||||
| Quest (USD) | 22-23-2021 | 1192 | 0.233 | 0.1165 | 0.0699 | Buy Now | |||
| Bristol Electronics | 22232021 | 85 | Buy Now | ||||||
| PriceLynx | WI-596-2-25080 | 25 | Buy Now | ||||||
| Cyclops Electronics | 22232021 | 100 | Buy Now | ||||||
| Florida Circuit | 22-23-2021 | 3979 | Buy Now | ||||||
| NetSource Technology | 022232021 | 158 | Buy Now | ||||||
| 4 Star Electronics | 22-23-2021 | 210 | Buy Now | ||||||
| EDX | 22-23-2021 | 193 | Buy Now | ||||||
| Components Center | 22-23-2021 | 19378 | Buy Now | ||||||
| Harry Krantz | 22-23-2021 | 6000 | Buy Now | ||||||
| SIE | 22-23-2021 | 20 | Buy Now | ||||||
| Component Electronics | 22-23-2021 | 100 | Buy Now | ||||||
| AED Electronics | 22232021 | 2010 | Buy Now | ||||||
| Area51-Recertified | 22-23-2021 | 401 | Buy Now | ||||||
| Sierra IC | 22232021 | RFQ | Buy Now | ||||||
| ComponentsMAX | 22-23-2021 | RFQ | Buy Now | ||||||
| Touchstone Systems | 22-23-2021 | RFQ | Buy Now | ||||||
| North Star Micro | 22-23-2021 | RFQ | Buy Now | ||||||
| Summit Electronics | 22-23-2021 | RFQ | Buy Now | ||||||
| XS Micro | 22-232021 | RFQ | Buy Now | ||||||
| Chips and More | 22232021 | RFQ | Buy Now | ||||||
| Vyrian | 22-23-2021 | RFQ | Buy Now | ||||||
| Icon Semiconductors | 22-23-2021 | RFQ | Buy Now | ||||||
| EMSNET | 22232021 | RFQ | Buy Now | ||||||
| Direct Components | 22-23-2021 | RFQ | Buy Now | ||||||
| EE All Parts | 22232021 | RFQ | Buy Now | ||||||
| Net Semi | 22-23-2021 | RFQ | Buy Now | ||||||
| Voltegra | 22-23-2021 | RFQ | Buy Now |
Discussion (0) add comment