mwoodworth33
favorited the Vishay CRCW0603100KFKEA component
on January 24, 2013
mwoodworth33
modified the Vishay CRCW0603100KFKEA component
on January 24, 2013
| part number | CRCW0603100KFKEA |
| octopart part number | 14403235336 |
| manufacturer | Vishay |
| lead free | Yes |
| prefix | R |
| Description | RESISTOR 0603 100KR 1% 0.1W SMT |
| imported from octopart | yes |
| resistance | 100.00 kΩ |
| package | 0603 |
| RoHS | Yes |
| power rating | 0.10W |
| size width | 0.85 mm |
| voltage rating dc | 75.00V |
| min resistance tolerance | -1.00% |
| size length | 1.55 mm |
| mounting type | surface mount |
| max operating temperature | 150.00°C |
| size height | 0.45 mm |
| max resistance tolerance | 1.00% |
| termination style | Surface Mount |
| Supplier | Part Number | # In Stock | 1 | 10 | 25 | 50 | 96 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 24W2609 | 270000 | 0.006 | Buy Now | |||||
| Verical (USD) | CRCW0603100KFKEA | 1565000 | Buy Now | ||||||
| Arrow (USD) | CRCW0603100KFKEA | 210000 | 0.0022 | Buy Now | |||||
| Mouser (USD) | 71-CRCW0603-100K-E3 | 301421 | 0.08 | Buy Now | |||||
| Garrett (USD) | CRCW0603100KFKEA | 26593 | 0.04 | 0.03 | 0.019 | Buy Now | |||
| Future Electronics (USD) | CRCW0603100KFKEA | 139 | 0.055 | Buy Now | |||||
| Digi-Key (USD) | 541-100KHCT-ND | 465300 | 0.081 | 0.0436 | Buy Now | ||||
| Digi-Key (USD) | 541-100KHDKR-ND | 465300 | 0.081 | 0.0436 | Buy Now | ||||
| Digi-Key (USD) | 541-100KHTR-ND | 460000 | Buy Now | ||||||
| element14 APAC (USD) | 1469649 | 128045 | 0.02 | Buy Now | |||||
| IBS Electronics | CRCW0603100KFKEA | 5000 | Buy Now | ||||||
| Schukat (USD) | CR0603K100-1 | 67000 | Buy Now | ||||||
| Farnell | 1469649 | 120391 | Buy Now | ||||||
| RS Components | 6789673 | 17550 | Buy Now | ||||||
| Quest (USD) | CRCW0603100KFKEA | 47763 | 0.0525 | 0.035 | Buy Now | ||||
| PriceLynx | 23637621 | 5000 | Buy Now | ||||||
| Bristol Electronics | CRCW0603100KFKEA | 1359 | Buy Now | ||||||
| Harry Krantz | CRCW0603100KFKEA | 0 | Buy Now | ||||||
| NetSource Technology | CRCW0603100KFKEA | 145000 | Buy Now | ||||||
| AED Electronics | CRCW0603100KFKEA | 4433 | Buy Now | ||||||
| EDX | CRCW0603100KFKEA | 2473 | Buy Now | ||||||
| Component Electronics | CRCW0603100KFKEA | 150 | Buy Now | ||||||
| ComponentsMAX | CRCW0603100KFKEA | RFQ | Buy Now | ||||||
| Sierra IC | CRCW0603100KFKEA | RFQ | Buy Now | ||||||
| Touchstone Systems | CRCW0603100KFKEA | RFQ | Buy Now | ||||||
| XS Micro | CRCW0603-100KFKEA | RFQ | Buy Now | ||||||
| Chips and More | CRCW0603100KFKEA | RFQ | Buy Now | ||||||
| Summit Electronics | CRCW0603100KFKEA | RFQ | Buy Now | ||||||
| Part Hunters | CRCW0603100KFKEA | RFQ | Buy Now | ||||||
| Vyrian | CRCW0603100KFKEA | RFQ | Buy Now | ||||||
| Icon Semiconductors | CRCW0603100KFKEA | RFQ | Buy Now | ||||||
| North Star Micro | CRCW0603100KFKEA | RFQ | Buy Now | ||||||
| EMSNET | CRCW0603100KFKEA | RFQ | Buy Now | ||||||
| Voltegra | CRCW0603100KFKEA | RFQ | Buy Now |
Discussion (0) add comment