PaulMcMillan
modified the Atmel ATTINY85-20PU component
on February 24
PaulMcMillan
favorited the Atmel ATTINY85-20PU component
on February 24
| part number | ATTINY85-20PU |
| imported from octopart | yes |
| manufacturer | Atmel |
| lead free | Yes |
| prefix | U |
| Description | ATTINY85-20PU footprint added |
| octopart part number | 47758464981 |
| package | DIP-8 |
| RoHS | Yes |
| access time | 0.02 ms |
| max clock speed | 20.00 MHz |
| max supply voltage dc | 5.50V |
| memory size | 8.00 kB |
| max operating temperature | 85.00°C |
| mounting type | Through Hole |
| number of i o pins | 6.00 |
Using an Attiny85 to sense moisture in the soil and switch solenoid wh...
| Supplier | Part Number | # In Stock | 1 | 10 | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|
| Newark (USD) | 68T3808 | 8890 | 1.29 | 1.08 | 0.81 | 0.732 | Buy Now | |
| Verical (USD) | ATTINY85-20PU | 100 | 0.8859 | Buy Now | ||||
| Arrow (USD) | ATTINY85-20PU | Unknown | 1.0 | Buy Now | ||||
| Mouser (USD) | 556-ATTINY85-20PU | 15266 | 1.29 | Buy Now | ||||
| Digi-Key (USD) | ATTINY85-20PU-ND | 6140 | 1.29 | 0.81 | 0.72 | Buy Now | ||
| element14 APAC (USD) | 1455162 | 1479 | 1.27 | 1.06 | Buy Now | |||
| Nu Horizons | ATTINY85-20PU | 451 | Buy Now | |||||
| MSC Vertriebs | 1038821 | 0 | Buy Now | |||||
| Schukat (USD) | ATTINY85-20PU | 2080 | 1.07 | 0.9262 | 0.849 | Buy Now | ||
| Farnell | 1455162 | 988 | Buy Now | |||||
| RS Components | 6962327 | 193 | Buy Now | |||||
| Jameco (USD) | 2151312 | 627 | 1.95 | 1.75 | 1.59 | Buy Now | ||
| Anvilex Technologies | ATTINY85-20PU | Unknown | Buy Now | |||||
| ComponentsMAX | ATTINY8520PU | RFQ | Buy Now | |||||
| Sierra IC | ATTINY8520PU | RFQ | Buy Now | |||||
| Chips and More | ATTINY8520PU | RFQ | Buy Now | |||||
| C Plus Electronics | ATTINY8520PU | RFQ | Buy Now | |||||
| Touchstone Systems | ATTINY85-20PU | RFQ | Buy Now | |||||
| Net Semi | ATTINY85-20PU | RFQ | Buy Now | |||||
| Voltegra | ATTINY8520PU | RFQ | Buy Now |
Discussion (0) add comment